IThe French Women's Championship was launched in Basly, near Caen, France. There was also a sidecar race and a race for the Normandy Championship.
Our compatriot and defending champion Amandine Verstappen took the day's victory and the lead in the Women's race, even though she had to concede defeat to April Franzoni in the first race.
Women's Result:
1. 274 VERSTAPPEN Amandine YAMAHA 44 50 94,
2. 153 FRANZONI April HONDA 50 44 94,
3. 731 RAOUX Lysa STARKFUTURE 38 40 78,
4. 137 GUERBER Lisa HONDA 40 38 78
5229 BRANDS Lena HONDA 36 36 72
The sidecar class was a bit less impressive. This made it an ideal practice gallop for Vanluchene-De Veene, who completed all three heats with remarkable ease. The Foden-Weinmann duo finished second in each heat, while the Carcreff-Hupon duo took bronze. In the final heat, they only lost third place to the Bendaoud-Pasquier crew.
1. 2 VANLUCHENE MARVIN/DE VEENE ROBBE 50 50 50 150
2. 10 FODEN DAN / WEINMANN NOAH 44 44 44 132
3. 936 CARCREFF GWENDAL/HUPON MATHIS VMC ZABEL 750 2T 40 40 38 118
4. 874 BENDAOUD DOMINIQUE/PASQUIER ANTOINE MEGA WSP 750 2T 36 36 40 112
5. 79 MARQUIS YOHANN/CLEMENT CYRIL ZABEL 700 2T 38 38 36 112

The departmental title race went to Arnaud Aubin.











