MSven van Der Mierden will make his debut this Sunday, February 15th, with another fast low-country rider, in the Le Touquet beach race. A total of 37 Belgians and 27 Dutchmen will be at the starting line.
| No. | Rider | Motor | NAT |
|---|---|---|---|
| 1 | Todd Had to | Yamaha | GBR |
| 2 | Cyril Enjoyment | Honda | BEL |
| 3 | Matheo Miot | Yamaha | From |
| 4 | Lars Van Berkel | Fantic | NED |
| 5 | Jeremy Hauquier | Yamaha | From |
| 6 | Tias Callens | Yamaha | BEL |
| 7 | Daymond Martens | Yamaha | BEL |
| 8 | Jeremy Knuiman | Yamaha | NED |
| 9 | Joey Nuques | Yamaha | From |
| 10 | Maxime Sot | Fantic | From |
| 11 | Theo Martin | Yamaha | From |
| 12 | Valentin Madoulaud | Yamaha | From |
| 14 | Damien Knuiman | Yamaha | NED |
| 15 | Paolo Maschio | Honda | From |
| 16 | Nicolas Dercourt | Suzuki | From |
| 18 | Camille Chapeliere | Suzuki | From |
| 20 | Antoine Meo | Ducati | From |
| 21 | Adrian Petit | Yamaha | From |
| 27 | Hakon Fredriksen | Honda | NOR |
| 28 | Alexis Collignon | Honda | From |
| 30 | Sam sunderland | Triumph | GBR |
| 32 | Milko potisek | Yamaha | From |
| 34 | Matteo Pouffet | Ducati | BEL |
| 35 | Camille Viaud | Yamaha | From |
| 36 | Malhory Dupront | Honda | From |
| 37 | Mathilde Denis | Fantic | From |
| 38 | Floriane Tragus | Gas Gas | From |
| 39 | Laurine Hugues | Gas Gas | From |
| 41 | Mathilde Martinez | Honda | From |
| 42 | Amandine Verstappen | Yamaha | BEL |
| 43 | April Franzoni | Honda | From |
| 44 | Sara Jugla | KTM | From |
| 45 | Romain Laurent | Beta | From |
| 46 | Timothee Hillairet-Collet | Fantic | From |
| 47 | Enzo Levrault | Kawasaki | From |
| 48 | Lilian Henry | Yamaha | From |
| 49 | Morgan Jacquelin | Kawasaki | From |
| 50 | Andy Bethys | Yamaha | From |
| No. | Rider | Motor | NAT |
|---|---|---|---|
| 51 | Clement Claisse | Yamaha | From |
| 53 | Maxime Maille | Honda | From |
| 54 | Lorris Reb | Yamaha | From |
| 55 | Junior Ball | Husqvarna | BEL |
| 56 | Theo Hamerel | Honda | From |
| 58 | Florent Becker | Gas Gas | From |
| 59 | Victor Brossier | Yamaha | From |
| 60 | Enzo Douaud | KTM | From |
| 61 | Louis Lejuste | Honda | From |
| 62 | Thibaut Balestra | Gas Gas | From |
| 63 | Henk Pater | Yamaha | NED |
| 64 | Adrien Wagener | KTM | BEL |
| 65 | Gauthier Piva | Yamaha | From |
| 67 | Alexandre Caillet | Honda | From |
| 68 | Marshall Meplon | Yamaha | From |
| 69 | Rene Boer | Husqvarna | NED |
| 70 | Richard Leroy | Honda | From |
| 71 | Antoine Fondu | Triumph | From |
| 72 | David Abgrall | Beta | From |
| 73 | Yohan Denis | Yamaha | From |
| 75 | Alban Leveque | Yamaha | From |
| 76 | Daniel Drooghaag | Honda | BEL |
| 77 | Nathan Primault Obert | Honda | From |
| 79 | Jeremy Penko | Yamaha | From |
| 80 | Philippe Desutter | Yamaha | From |
| 81 | Timothe Lefebvre | Yamaha | From |
| 82 | Nicolas Cailly | Kawasaki | From |
| 83 | Luca Quenot | Yamaha | From |
| 84 | Sven Van De Mierden | Kawasaki | NED |
| 85 | Mathurin Caron | Gas Gas | From |
| 86 | Remi Delpierre | KTM | From |
| 87 | Christopher Pietrowski | Honda | From |
| 88 | Davey Nieuwenhuizen | Yamaha | NED |
| 89 | Kevin Waguet | Yamaha | From |
| 90 | Mickael De Souza | Honda | From |
| 91 | Sion Talbot | KTM | GBR |
| 92 | Remy Anger | Honda | From |
| 93 | Florian Merchez | KTM | From |
| 94 | Emilien Potisek | Honda | From |
| 95 | Stephane Wattel | Triumph | From |
| 96 | Julien Campet | Honda | From |
| 97 | Julian Bauduin | KTM | From |
| 98 | Mathias Jacquelin | Kawasaki | From |
| 99 | Guillaume Pouget | KTM | From |
| 100 | Franck Rougraff | Yamaha | BEL |
| 101 | Sebastien Dulot | KTM | From |
| 102 | Simon Vicart | Husqvarna | From |
| 103 | Loic Sicouly | Honda | From |
| 104 | Bastien Farbos | Honda | From |
| 105 | Marcel Conijn | Yamaha | NED |
| 106 | Arno Spicht | Honda | From |
| 107 | Lucas Metivier | Yamaha | From |
| 108 | Valentin martin | Yamaha | From |
| 109 | Kristof Van Vaerenbergh | Honda | BEL |
| 110 | Marc Antoine Westelynck | Gas Gas | From |
| 111 | Luc Gauthier | Fantic | From |
| 112 | Yoann Semille | Beta | From |
| 113 | Sullivan Jore | KTM | From |
| 114 | Gaspard Delsart | KTM | From |
| 115 | Loeka Thonies | KTM | NED |
| 116 | Valentin Hosten | Yamaha | From |
| 117 | Doryan Desutter | Yamaha | From |
| 118 | Charly Chapalain | KTM | From |
| 119 | Alexandre Turcot | Yamaha | From |
| 120 | Anthony Lenne | KTM | From |
| 121 | Eddy Mollon | Yamaha | From |
| 122 | Yvemil Marsot | Honda | From |
| 123 | Pierre Flauw | Honda | From |
| 124 | Quentin Regnault | Husqvarna | From |
| 125 | Micha-Boy De Waal | Gas Gas | NED |
| 126 | Jessy Godfroy | Husqvarna | From |
| 127 | Thibault Maupin | Triumph | From |
| 128 | Arthur Mioque | KTM | From |
| 129 | Sebastien Rambur | KTM | From |
| 130 | Daniel Thornhill | KTM | GBR |
| 131 | Matthieu Fallourd | KTM | From |
| 132 | Matthew Bernard | Yamaha | From |
| 133 | Jessy Mascart | Husqvarna | BEL |
| 134 | Benjamin Dobremetz | Gas Gas | From |
| 135 | Romain Yverneaux | KTM | From |
| 136 | Thomas Buson | Husqvarna | From |
| 137 | Tom Maurizi | Husqvarna | From |
| 138 | Remi Couillault | Honda | From |
| 139 | Enzo Pezzotta | Husqvarna | From |
| 140 | Florian Camier | KTM | From |
| 141 | Antoine Alix | Yamaha | From |
| 142 | Maxime Bouyer | Honda | From |
| 143 | Maxime Jeanne | Yamaha | From |
| 144 | Fabien Maucourt | Kawasaki | From |
| 145 | Benoit Savigny | JMG Racing | From |
| 146 | Benjamin Damery | Suzuki | From |
| 147 | Maxime Mansard | Husqvarna | From |
| 148 | Olivier Gacougnolle | Honda | From |
| 149 | Alban Degrugillier | KTM | From |
| 150 | Remi Durand | Husqvarna | From |
| No. | Rider | Motor | NAT |
|---|---|---|---|
| 151 | Cyril Fournier | Yamaha | From |
| 152 | Samuel Lecossier | Honda | From |
| 153 | Francois Vigneron | KTM | From |
| 154 | Jean-Baptiste Castel | Kawasaki | From |
| 155 | Guillaume Benvenuto | Honda | BEL |
| 156 | Florian Buquet | KTM | From |
| 157 | Romain Coquard | Husqvarna | From |
| 158 | Mathis Brin | KTM | From |
| 159 | Kenny Mascart | Husqvarna | BEL |
| 160 | Nicolas Croin | Yamaha | From |
| 161 | Mathis Pegis | Kawasaki | From |
| 162 | Dean America | Honda | BEL |
| 163 | Quentin Viseux | Honda | From |
| 164 | Benoit Fontaine | KTM | From |
| 165 | David Pillon | KTM | From |
| 166 | Stellan Delclaux | Honda | From |
| 167 | Roy Leenheer | Yamaha | NED |
| 168 | Christopher Charruyer | KTM | From |
| 169 | Clement Gaudin | Honda | From |
| 170 | Joseph Delcroix | Gas Gas | From |
| 171 | Lou Debrosse | Yamaha | From |
| 172 | Michael Gambart | Yamaha | From |
| 173 | Benjamin Cazaunau | Honda | From |
| 174 | Philippe Maurizi | Husqvarna | From |
| 175 | Paul Lannoy | Gas Gas | From |
| 176 | Nils Peterle | Suzuki | From |
| 177 | Mael Guillaume | Husqvarna | From |
| 178 | Geraud Vasselin | Yamaha | From |
| 179 | Jules Cholet | Yamaha | From |
| 180 | Thibaut Brotelande | Honda | From |
| 181 | Julien Bauchart | Honda | From |
| 182 | Nicolas Beuret | Husqvarna | From |
| 183 | Antoine Guignard | Gas Gas | From |
| 184 | Jean Loridan | Yamaha | From |
| 185 | Paul Arnout | Fantic | From |
| 186 | Mathieu Fourdinier | KTM | From |
| 187 | Francois Kowalski | Gas Gas | From |
| 188 | Theo Margolle | Yamaha | From |
| 189 | Benjamin Allier | Yamaha | From |
| 190 | Anthony Gervier | Honda | From |
| 191 | Julien Rebes | Gas Gas | From |
| 192 | Jeremy Merle | Gas Gas | From |
| 193 | Mathys Delcourt | Yamaha | From |
| 194 | Michael Piat | Husqvarna | From |
| 195 | Kevin Gerard | Gas Gas | From |
| 196 | Gauthier Bous | Fantic | From |
| 197 | Pierre Morell | Gas Gas | From |
| 198 | Tristan Prenot-Guinnard | Honda | From |
| 199 | Allan Routier | Kawasaki | From |
| 200 | Jules Paulus | KTM | From |
| 201 | Amedee Demol | Honda | From |
| 202 | Lucas Sultana | Honda | From |
| 203 | Tom Migault | Yamaha | From |
| 204 | Fabrice Bonnet | Gas Gas | From |
| 205 | Benjamin Piwowarczyk | Triumph | From |
| 206 | Alexis Dufau | Yamaha | From |
| 207 | Dimitri Prevot | Yamaha | From |
| 208 | Maxime Eguillon | Yamaha | From |
| 209 | Geoffrey Brassart | KTM | From |
| 210 | Niels Havenaar | Husqvarna | NED |
| 211 | Kyllian Labor | KTM | From |
| 212 | Morgan Peguilhan | Honda | From |
| 213 | Jeremy De Ryck | Yamaha | From |
| 214 | Mike Lefebvre | Husqvarna | From |
| 215 | Tom Warein | KTM | From |
| 216 | Romain Reant | Honda | From |
| 217 | Aurelien Rebergues | Yamaha | From |
| 218 | Kevin Van Hoornick | KTM | From |
| 219 | Axel Evrard | KTM | From |
| 220 | Timothy Leveque | Yamaha | From |
| 221 | Cedric Boizieau | Honda | From |
| 222 | Sebastien Normand | KTM | From |
| 223 | Charles Lannoy | Husqvarna | From |
| 224 | Mathys Tournessi | Yamaha | From |
| 225 | Nicolas Lavenant | Yamaha | From |
| 226 | Paul Barbara | KTM | From |
| 227 | Simon Didier | Fantic | From |
| 228 | Cesar Piette | Kawasaki | From |
| 229 | Cedric Gosselin | Honda | From |
| 230 | Florian Van Hoornick | KTM | From |
| 232 | Dylan Caroux | KTM | From |
| 233 | Jeremy Noel | Kawasaki | From |
| 234 | Alexis Van De Woestyne | Gas Gas | From |
| 235 | Antoine Rivet | Yamaha | From |
| 236 | Fabien Vanacker | Honda | From |
| 237 | Andre Vossius | Yamaha | BEL |
| 238 | Henry Lopez | Gas Gas | From |
| 239 | Guillaume Mourain | Honda | From |
| 240 | Sebastien Grimoult | Honda | From |
| 241 | Jean-Francois Mioque | KTM | From |
| 242 | Bertrand Dumoulin | Honda | From |
| 243 | Christophe Compere | Kawasaki | From |
| 244 | Max Bianucci | Gas Gas | From |
| 245 | Vincent Lalloyer | Husqvarna | From |
| 246 | Jordy Kouvelt | KTM | NED |
| 247 | Thibaut Carrier | Yamaha | From |
| 248 | Maxime Gosset | Yamaha | From |
| 249 | Vincent Honey | Yamaha | From |
| 250 | Rodrigue Lescaillet | Honda | From |
| No. | Rider | Motor | NAT |
|---|---|---|---|
| 251 | Jerome Verwaerde | Gas Gas | From |
| 252 | Kilian Veillon | KTM | From |
| 253 | Quentin Floch | KTM | From |
| 254 | Maxime Vanoye | KTM | From |
| 255 | Enzo Naghibi | Honda | From |
| 256 | Louis Michaelides | Yamaha | From |
| 257 | Kevin Dupuis | Yamaha | From |
| 258 | Laurent Mathecowitsch | KTM | From |
| 259 | Quentin Noyer | KTM | From |
| 260 | Cesar Marques | Honda | POR |
| 261 | Jean-Baptiste Blondiaux | KTM | From |
| 262 | Mathias Cucheval | Honda | From |
| 263 | Jelle De Grunt | KTM | NED |
| 264 | Damien Leporcq | Yamaha | From |
| 265 | Arthur Dumoulin | Honda | From |
| 266 | Gregory Cucheval | Honda | From |
| 267 | Kevin Senicourt | Yamaha | From |
| 268 | Guillaume Mailloux | Kawasaki | From |
| 269 | Damien Leblanc | Kawasaki | From |
| 270 | Olivier Lepetz | Kawasaki | From |
| 271 | Julien Hedouin | Honda | From |
| 272 | Valerian Dubrulle | KTM | From |
| 273 | Damien Champolivier | Honda | From |
| 274 | Hugo Buchelot | Fantic | BEL |
| 275 | Louis Level | KTM | From |
| 276 | Pierre Boucher | Yamaha | From |
| 277 | Florent Dache | Yamaha | From |
| 278 | Martin Becquart | KTM | From |
| 279 | Benjamin Humez | Gas Gas | From |
| 280 | Rodolphe Bignot | Yamaha | From |
| 281 | Vincent Lelievre | KTM | From |
| 282 | Ludwig Van Der Bauvede | Husqvarna | From |
| 283 | Jules Bors | Yamaha | From |
| 284 | Mathieu Reine | Yamaha | From |
| 285 | Timote Ceulemans | Gas Gas | From |
| 286 | Kevin Bettiol | Yamaha | From |
| 287 | Rolf Booi | Kawasaki | NED |
| 288 | Antoine Lefort | Honda | From |
| 289 | Julien Domont | Honda | From |
| 290 | Antoine Fates | Honda | From |
| 291 | Louis Adsuar | Yamaha | From |
| 292 | Cyril Bazin | Husqvarna | From |
| 293 | Jerome Hedouin | Yamaha | From |
| 294 | Robin Peltier | Honda | From |
| 295 | Tanguy Duroyon | Yamaha | From |
| 296 | Enzo Guitton | KTM | From |
| 298 | Max Vial | Yamaha | From |
| 299 | Felix Derache | Gas Gas | From |
| 300 | Charly Gerard | Honda | From |
| 301 | Dylan Thomas | Yamaha | From |
| 302 | Frederic Ourdouillie | Husqvarna | From |
| 303 | Doniphan Leclercq | Yamaha | From |
| 304 | Alexis Gilbert | Yamaha | From |
| 305 | Ruben Ellens | KTM | BEL |
| 306 | Anthony Maupetit | Yamaha | From |
| 307 | Leo Lepan | Yamaha | From |
| 308 | Raphael Gouley | Honda | From |
| 309 | Axel Arrive | Yamaha | From |
| 310 | Achille Campion | Custom250Sable | From |
| 311 | Maxime Berteau | Yamaha | From |
| 312 | Paul Brunet | Honda | From |
| 313 | Theo Charpentier | Honda | From |
| 314 | Joffrey Christiaens | Honda | From |
| 315 | Adam Grunewald | KTM | From |
| 316 | Vincent Henry | Yamaha | From |
| 317 | Ty Kellett | Gas Gas | GBR |
| 318 | Ernest Lescaillet | Husqvarna | From |
| 319 | Virgil Reibel | KTM | From |
| 320 | Michel Sandoz | Honda | From |
| 321 | Lucas Thiebaut Lavanseau | Husqvarna | From |
| 322 | Martin Outrequin | Yamaha | From |
| 323 | Benjamin Lepelley | KTM | From |
| 324 | Adrien Caron | Yamaha | From |
| 325 | Dylan Lermurier | Husqvarna | From |
| 326 | Alexandre Tourbier | Honda | From |
| 327 | Jordan Lhomme | Husqvarna | From |
| 328 | Olivier Mutelet | Gas Gas | From |
| 329 | Michael Jacobi | Triumph | From |
| 330 | Niki Lobjois | KTM | From |
| 331 | Antoine Morvan | Husqvarna | From |
| 332 | Clement Bidard | KTM | From |
| 333 | Basile Podetti | Yamaha | From |
| 334 | Nicolas Doron Seon | Triumph | From |
| 335 | Storm Hoevers | KTM | NED |
| 336 | Alfie Calvert | Husqvarna | GBR |
| 337 | Benjamin Vincent | Fantic | From |
| 338 | Olivier Pain | Yamaha | From |
| 339 | Erwann Benoit | Gas Gas | From |
| 340 | Kevin Dardaillon | Husqvarna | From |
| 341 | Daniel Wagenpfeil | Husqvarna | GER |
| 342 | Fangio Bogaert | Gas Gas | BEL |
| 343 | Louis Decottegnie | Yamaha | From |
| 344 | Valentin Bruyenne | KTM | From |
| 345 | Mathis Cavrois | Honda | From |
| 346 | Raphael Loridan | Yamaha | From |
| 347 | Gautier Huyghe | Gas Gas | From |
| 348 | Felix Meurillon | Husqvarna | From |
| 349 | Antoine Nivel | KTM | From |
| 350 | Jordan Roussel | KTM | From |
| No. | Rider | Motor | NAT |
|---|---|---|---|
| 351 | Corentin Koehl | Honda | From |
| 352 | Victorian De Doncker | Kawasaki | From |
| 353 | Thomas De Doncker | Yamaha | From |
| 354 | Matheo Pichon | KTM | From |
| 355 | Gregory Deleu | Fantic | From |
| 356 | Fernando Pedro Rubio Rubinetti | Honda | ARG |
| 357 | Guillaume Saillant | KTM | From |
| 358 | Romain D'Hulster | Yamaha | From |
| 359 | Adrien Mastain | Yamaha | From |
| 360 | Geoffrey Mignot | KTM | From |
| 361 | Enzo Mathieu | KTM | From |
| 362 | Tom Desoer | KTM | From |
| 363 | Jeremy Dhumeaux | Honda | From |
| 364 | Julien Luillier | Yamaha | From |
| 365 | Thomas Monnet | Husqvarna | From |
| 366 | Louis Meurillon | Husqvarna | From |
| 367 | Olivier Moresmau | Honda | From |
| 368 | David Pagotto | Honda | From |
| 369 | Dimitri Sylvain Brown | KTM | From |
| 370 | Virgil Chemin | KTM | From |
| 371 | Victorien Leroy | Yamaha | From |
| 372 | Guillaume Debuire | Husqvarna | From |
| 373 | Dominique Mieuzet | Honda | From |
| 374 | Nathan Floch | KTM | From |
| 375 | Arthur Fontaine | Honda | From |
| 376 | Benoit Sockeel | KTM | From |
| 377 | Dylan Vanheule | KTM | From |
| 378 | Pierre Hilbert | Yamaha | From |
| 379 | Antoine Dehondt | KTM | From |
| 380 | Pierre-Henri Lefebvre | KTM | From |
| 381 | Dorian Laville | Honda | From |
| 382 | Lucas Vandendriessche | Husqvarna | From |
| 383 | Gaetan Lebasnier | Husqvarna | From |
| 384 | Tom Derycke | KTM | From |
| 385 | William Reberot | Honda | From |
| 386 | Charles Hilbert | Yamaha | From |
| 387 | Leo Prat | Triumph | From |
| 388 | Julien Bidard | Gas Gas | From |
| 389 | Mael Colomb | Gas Gas | From |
| 390 | Yann Parkin | Honda | From |
| 391 | Tristan Thermal | Yamaha | BEL |
| 392 | Jonathan Dorey | KTM | From |
| 393 | Vincent Miech | KTM | From |
| 394 | Cyril Jamont | Honda | From |
| 395 | Stephane Leblan | Husqvarna | From |
| 396 | Paul Nicolai | Yamaha | From |
| 397 | David Soyez | Husqvarna | From |
| 398 | Orlan Thepaut | Honda | From |
| 399 | Florian Dubot | KTM | From |
| 400 | Martin Marcant | Honda | From |
| 401 | Tanguy Termeau | KTM | From |
| 402 | Marc Vichard | KTM | From |
| 403 | Alexis Viane | Yamaha | From |
| 404 | Benoit Lavoine | Yamaha | From |
| 405 | Alexandre Emeriau | Gas Gas | From |
| 406 | Brice Viseux | Honda | From |
| 407 | Nicolas Binetruy | Husqvarna | From |
| 408 | Thomas Paulus | Honda | From |
| 409 | Benjamin Vangreveninge | Honda | From |
| 410 | Fabrice Jouve | Yamaha | From |
| 411 | Kevin Judas | Husqvarna | From |
| 412 | Stephane Vicart | Husqvarna | From |
| 413 | Kevin Vermersch | Husqvarna | From |
| 414 | Romain Thiebaut | KTM | From |
| 415 | Florian Blazart | Honda | From |
| 416 | Elias Perez | Fantic | From |
| 417 | Benoit Lorgnet | Honda | From |
| 418 | Kylian Vermersch | Gas Gas | From |
| 419 | Hadrien Leulleieux | Yamaha | From |
| 420 | Jordan Vermersch | Husqvarna | From |
| 421 | Jaap Corneth | Yamaha | ALA |
| 422 | Julien Gaymay | Husqvarna | From |
| 423 | Jordy Van Der Sterren | Husqvarna | NED |
| 424 | Jeremy Loeuil | Rieju | From |
| 425 | Max Toulemonde | Husqvarna | From |
| 426 | Corentin Colau | Honda | From |
| 427 | Julien Hurtevent | Husqvarna | From |
| 428 | Mathieu Hoc | Gas Gas | From |
| 429 | Pierre Demilly | Honda | From |
| 430 | Killian Lecourt | Honda | From |
| 431 | Thibault Chair | KTM | From |
| 432 | Dorian Defraeye | Kawasaki | From |
| 433 | Jim Vincent | Honda | From |
| 434 | Benjamin Lepretre | Honda | From |
| 435 | Anthony Membrut | Honda | From |
| 436 | According to Saget | KTM | From |
| 437 | Mael Dixneuf | Honda | From |
| 438 | Rollando Caravan | Yamaha | From |
| 439 | Leonard Bouy | Yamaha | From |
| 440 | Youri Bachelet | Fantic | From |
| 441 | Clement Prual | Honda | From |
| 442 | Nassym Chassine | Honda | From |
| 443 | Hugo Chavain | Yamaha | From |
| 444 | Jean-Francois Destailleur | Husqvarna | From |
| 445 | Paul Eeckhout | Gas Gas | From |
| 446 | Louis Gariniaux | KTM | From |
| 447 | Gabriel Bertaux | Honda | From |
| 448 | Wesley Tanfin | Yamaha | From |
| 449 | Lea Damiani | Husqvarna | From |
| 450 | Claire Winthrop | Husqvarna | GBR |
| No. | Rider | Motor | NAT |
|---|---|---|---|
| 451 | Logan Leclerc | Husqvarna | From |
| 452 | Alexis Fredryck | Honda | From |
| 453 | Nicolas Crochet | KTM | From |
| 454 | Jules Willo | KTM | From |
| 455 | Gregoire Coquide | KTM | From |
| 456 | Kim Godfroy | Yamaha | From |
| 457 | Hugo Pepin | KTM | From |
| 458 | Enzo Dutry | Gas Gas | From |
| 459 | Louis Delaere | KTM | From |
| 460 | Nicolas Catteau | KTM | From |
| 461 | Jonathan Missiaen | Yamaha | From |
| 462 | Raphael Beaugier | Yamaha | From |
| 463 | Marc Caron | Honda | NED |
| 464 | Florent Touzé | Husqvarna | From |
| 465 | Teo Vital | Honda | From |
| 466 | Jeremy Flamen | Ducati | From |
| 467 | Kyllian Magnier | Honda | From |
| 468 | Thibaut Coutanceau | KTM | From |
| 469 | Thomas Taillefesse | KTM | From |
| 470 | Dorian Cochelard | Honda | From |
| 471 | Jerome Da Silva | Gas Gas | From |
| 472 | Jason Legrand | Husqvarna | From |
| 473 | Theo Cochelard | Honda | From |
| 474 | Mahe Doyotte | Honda | From |
| 475 | Mathias Briel | Honda | From |
| 476 | Albert Martin | Triumph | ESP |
| 477 | Geoffrey Marcq | KTM | From |
| 478 | Theo Genie | KTM | From |
| 479 | Antoine Bordron | Honda | From |
| 480 | Thomas Taze | KTM | From |
| 481 | Maxime Fratini | Ducati | From |
| 482 | Quentin Segault | Yamaha | From |
| 483 | Antoine Pais De Almeida | Yamaha | From |
| 484 | Dylan Langagne | Beta | From |
| 485 | Aurelien Chevallot | Yamaha | From |
| 486 | Clement Renault | Yamaha | From |
| 487 | Meet Bai | Gas Gas | From |
| 488 | Jason Thirant | Honda | From |
| 489 | Callum Radford | Husqvarna | GBR |
| 490 | Luc Tellier | Yamaha | From |
| 491 | Charles Lopez | Gas Gas | From |
| 492 | Michael Coquelle | Gas Gas | From |
| 493 | Steve Piret | Yamaha | BEL |
| 494 | Kris Ter Steege | KTM | NED |
| 495 | Mitchell Meadows | Kawasaki | From |
| 496 | Theo Delhez | Husqvarna | BEL |
| 497 | Leo Garofalo | KTM | From |
| 498 | Nicolas Bartholome | Husqvarna | From |
| 499 | Quentin Lafontaine | Honda | From |
| 500 | Adrien Duplaquet | Yamaha | From |
| 501 | Vianney Dupire | Yamaha | From |
| 502 | Axel Couillart | KTM | From |
| 503 | Benjamin Rogez | KTM | From |
| 504 | Edouard Thery | Husqvarna | From |
| 505 | Mathis Marcant | Yamaha | From |
| 506 | Dave Kooiker | Yamaha | NED |
| 507 | Florian Delattre | KTM | From |
| 508 | Noah Quinzeling | Yamaha | From |
| 509 | Gaspard Destailleur | Husqvarna | From |
| 510 | Corentin Havez | Yamaha | From |
| 511 | Kevin Gerard | Yamaha | From |
| 512 | Corentin Desmet | Gas Gas | From |
| 513 | Lucas Ruffinatti | Yamaha | From |
| 514 | Tom Smith | Husqvarna | NED |
| 515 | Thomas Massart | Gas Gas | From |
| 516 | Xavier Anceau | Gas Gas | From |
| 517 | Olivier Balloy | KTM | From |
| 518 | Cesar Deletoille | Honda | From |
| 519 | Timothe Barbaux | Gas Gas | From |
| 520 | Geoffrey Godart | KTM | From |
| 521 | Titouan Bernard | Gas Gas | From |
| 522 | Hugo Poirier | Honda | From |
| 523 | Jerome Ponsart | KTM | From |
| 524 | Scott Bouin | KTM | From |
| 525 | Francois Xavier Maillard | Honda | From |
| 526 | Benoit Lepain | Honda | From |
| 527 | Florian Simon | Honda | From |
| 528 | Guillaume Desaunois | Gas Gas | From |
| 529 | Lorik Waeselynck | Yamaha | From |
| 530 | Florian Reau | Husqvarna | From |
| 531 | Jeremy Leroy | Kawasaki | From |
| 532 | Morgan Charlet | Yamaha | From |
| 533 | Augustin Nory | Husqvarna | From |
| 534 | Antoine Rambout | Yamaha | From |
| 535 | Antonin Venet | Yamaha | From |
| 536 | Arthur Dubourg | KTM | From |
| 537 | Romain Becquart | KTM | From |
| 538 | Gontrand Faucon | KTM | BEL |
| 539 | Theo De Decker | Yamaha | From |
| 540 | Ulrick Ybert | KTM | From |
| 541 | Maxime About | Honda | From |
| 542 | Marco Duvillier | Husqvarna | From |
| 543 | Pierre-Baptiste Baudens | Honda | From |
| 544 | Victor Mathon | KTM | From |
| 545 | Pascal Dubrulle | Husqvarna | From |
| 546 | Maxime Vroomhout | KTM | NED |
| 547 | Simon Dachicourt | Honda | From |
| 548 | Amaury Dupont | Husqvarna | From |
| 549 | Hugo Quarre | Honda | From |
| 550 | Sam Winkin | Kawasaki | BEL |
| No. | Rider | Motor | NAT |
|---|---|---|---|
| 551 | Clement Pinto | KTM | From |
| 552 | Jean-Pierre Collignon | Honda | From |
| 553 | Guillaume Le Calve | Yamaha | From |
| 554 | Maxime Fourreau | Husqvarna | From |
| 555 | Theo Lobjois | Gas Gas | From |
| 556 | Lolan Feuray | Honda | From |
| 557 | Thibault Deman | Honda | From |
| 558 | Alexandre Pegon | Kawasaki | From |
| 559 | Valentin Dochy-Cantineau | Honda | From |
| 560 | Julien Canioncq | KTM | From |
| 561 | Valentin Bodart | KTM | From |
| 562 | Florian Ruffin | Honda | From |
| 563 | Tanguy Lemaire | Honda | From |
| 564 | Edouard boulanger | Yamaha | From |
| 565 | Julien Dufour | Yamaha | From |
| 566 | Jean Toupet | Husqvarna | From |
| 567 | Damien Vanstrazeele | Honda | From |
| 568 | Mathieu Vanhoutte | Husqvarna | BEL |
| 569 | Paul Carlier | Yamaha | From |
| 570 | Theophile Marechal | Husqvarna | From |
| 571 | Sebastien Magin | KTM | From |
| 572 | Pierre Vanacker | Yamaha | From |
| 573 | Maxence Desrousseaux | Gas Gas | From |
| 574 | Clement Dumez | Honda | From |
| 575 | Tanguy Faidherbe | Honda | From |
| 576 | Hugo D'Hallendre | Husqvarna | From |
| 577 | Mathis Blanchard | Honda | From |
| 578 | Fabien Pochet | KTM | From |
| 579 | Louis Debray | Yamaha | From |
| 580 | Jean Boete | Honda | From |
| 581 | Maxime Goubet | Yamaha | From |
| 582 | Leo Lefebvre | Honda | From |
| 583 | Florian Bellavoine | Yamaha | From |
| 584 | Luke Toulemonde | KTM | From |
| 585 | According to Deman | Honda | From |
| 586 | Anatole Chesne | KTM | From |
| 587 | Stephane Poulet | Yamaha | From |
| 588 | Julien Jette | Beta | From |
| 589 | Adrien Dehais | Honda | From |
| 590 | Marc Stanczyk | KTM | From |
| 591 | David Minet | Honda | From |
| 592 | Kevin Godde | KTM | From |
| 593 | Valentin Paquet | KTM | From |
| 594 | Charles-Edouard Maillard | Honda | From |
| 595 | Hugo Mulliez | Husqvarna | From |
| 596 | Cyprien Clais | Honda | From |
| 597 | Killien Floquet | Honda | From |
| 598 | Camille Caron | Yamaha | From |
| 599 | Mickael Deboudt | Honda | From |
| 600 | Christophe Quandalle | Husqvarna | From |
| 601 | Adrian Martin | Husqvarna | From |
| 602 | Francois Pottiez | KTM | From |
| 603 | Alexandre Bez | Honda | From |
| 604 | Frank Van Loon | Honda | NED |
| 605 | Benoit Vandenabeele | Honda | From |
| 606 | Something Sergeant | Yamaha | From |
| 607 | Johnny Badaire | Honda | From |
| 608 | Remy Brochart | KTM | From |
| 609 | Amaury Maerten | Yamaha | From |
