NAfter the first two rounds in the north, the French Sables Championship headed south this weekend to Hossegor-Capbreton in the Landes region for what was the third event of the season. Cyril Genot, who took a stunning all-round victory over Todd Kellett on the sands of Loon-Plage a month ago, arrived in Hossegor with the red card of provisional leader and the firm intention of confirming his grip on the championship.
While Jérémy Hauquier got off to the best start, it was Todd Kellett who quickly took control of the race and built up a comfortable lead over his pursuers. After just one hour of racing, the British rider was already more than three minutes ahead of the number 1 Honda and the FFM officials.
The gap only widened as the laps went by, with the two-time beach racing world champion demoting Genot to almost a lap down. Behind the two championship leaders, Mathéo Miot took third place on the podium, with Joey Nuques ahead of Jeremy Hauquier in sixth, Jeremy Knuiman, Maxime Sot, Daymond Martens, Florian Miot and Yentel Martens rounding out the top ten.
Tias Callens finished 15th and Junior Bal 20th. Mattéo Puffet had to give up before halfway. Good old André Vossius finished 367th, he is now listed as 40th in the veteran class. Vossius also finished third in the final standings of the FIM Sand Races World Cup with this race.
Lars Van Berkel also dropped out in the final laps of the race, just when the Dutchman was aiming for the podium. In the women's category, the victory went again to our compatriot Amandine Verstappen.
With this second win of the season, Todd Kellett takes over the lead in the provisional standings and now holds the sole lead of the French Sand Championship ahead of the 4th round of the season next weekend in Saint-Léger de Balson. Kellett previously won the 2024 FIM Sand race World Cup.
Juniors
Earlier today there was also the Juniors race. That was won by Damien Knuiman. Paolo Maschio came second ahead of Tom Caneele. Scott Verhoeven came fifth.
You can read the full results here through this link.
Result Moto Hossegor
1 | I HAD TO Todd | Yamaha | 24 rows |
2 | ENJOY Cyril | Honda | 24 |
3 | MIOT Matheo | Yamaha | 23 |
4 | NUQUES Joey | Yamaha | 23 |
5 | HAUQUIER Jeremy | YAMAHA | 23 |
6 | KNUIMAN Jeremy | GASGAS | 23 |
7 | SOT Maxime | Fantic | 23 |
8 | MARTENS Daymond | Yamaha | 23 |
9 | MIOT Florian | YAMAHA | 22 |
10 | MARTENS Yentel | Fantic | 22 |
11 | MADOULAUD Valentin | Yamaha | 22 |
12 | CHAPELIERE Camille | KTM | 22 |
13 | PREVOST Damien | YAMAHA | 22 |
14 | BRANCO Kilian | Yamaha | 22 |
15 | CALLENS Tias | YAMAHA | 22 |
16 | BROSSIER Victor | Yamaha | 22 |
17 | ABGRALL David | Beta | 22 |
18 | BETHYS Andy | Honda | 22 |
19 | FURA Richard | Honda | 21 |
20 | MESH Maxime | Honda | 21 |
21 | BALL Junior | Husqvarna | 21 |
22 | DUMONTIER Romain | Honda | 21 |
23 | DOUAUD Enzo | KTM | 21 |
24 | HILLAIRET-COLLET Timothee | Honda | 21 |
25 | WAGNER Adrien | KTM | 21 |
26 | LEVRAULT And so on | Kawasaki | 21 |
27 | BLANJOUE Hugo | Honda | 21 |
28 | KLINE Bart | Yamaha | 21 |
29 | LAURENT Romain | Husqvarna | 21 |
30 | HAMMEREL Theo | Yamaha | 21 |
31 | MOREL Pierre | Yamaha | 21 |
32 | REB Lorris | Honda | 21 |
33 | CLAISSE Clement | Yamaha | 20 |
34 | DUVAL Jules | Yamaha | 20 |
35 | MOLLON Eddy | Yamaha | 20 |
36 | MARTIN Theo | Yamaha | 20 |
37 | HERBRETEAU David | Honda | 20 |
38 | FATHER Henk | Gas Gas | 20 |
39 | CAUSE Sebastien | ktm | 20 |
40 | JACQUELIN Morgan | Kawasaki | 20 |
41 | GOOD Cyril | KTM | 20 |
42 | CAILLY Nicolas | Kawasaki | 20 |
43 | ALIX Antoine | BETA | 20 |
44 | LEVEQUE Alban | Yamaha | 20 |
45 | CAZAUNAU Benjamin | Honda | 20 |
46 | Caillet Alexandre | Honda | 20 |
47 | ROUGRAFF Franck | Yamaha | 20 |
48 | FUND Antoine | Triumph | 20 |
49 | CROSSBOW Thibaut | GASGAS | 20 |
50 | PRIMAULT OBERT Nathan | Honda | 20 |
Juniors
1 1 KNUIMAN Damien MX Chrono GasGas 29 – 01:31:17.865 2:53.270
2 2 MALE Paolo MC Prefaissal Honda 29 34.007 01:31:51.872 2:51.120
3 3 CANEELE Tom Moto Club Mervillois KTM 29 2:25.058 01:33:42.923 2:50.350
4 8 DEMEASTER Evan Motorcycle Coastal Club 59 GASGAS 28 1 Tr. 01:33:58.653 3:01.240
5 111 VERHOEVEN Scott Moto Club Thomer la Sogne Honda 27 2 Tr. 01:31:35.715 3:01.730
6 119 BUCHELOT Hugo Moto Club de Gouy en Artois KTM 27 2 Tr. 01:31:46.993 3:08.428
7 10 GATINEAU Jules Moto Club du Littoral 59 Husqvarna 27 2 Tr. 01:32:28.969 2:58.571
8 6 VAN HOVE Ryan Bart Moto Club Rozoy GasGas 27 2 Tr. 01:32:46.533 2:56.102
9 100 MAUPIN Maxence Les Whoops Flixecourtois Yamaha 27 2 Tr. 01:33:20.833 3:15.190
10 20 MABILEAU Eden Mx Club Saumurois Honda 27 2 Tr. 01:34:04.013 3:03.260
11 12 MAGNIEN Leopold Moto Club des Plages Husqvarna 26 3 Tr. 01:31:18.775 3:07.910
12 4 MIGAULT Tom Moto Club Presqu'ile D'Arvert Yamaha 26 3 Tr. 01:31:33.115 3:04.460
13 9 MICLO Constant Moto Club Granges sur Vologne Honda 26 3 Tr. 01:31:34.935 3:02.990
14 64 BAJEUX Entaun Mx Park Clastres 02 GasGas 26 3 Tr. 01:31:54.104 3:13.131
15 13 CHAUVIRE Sacha Moto Club Romagne KTM 26 3 Tr. 01:32:15.683 3:08.501
16 96 TOURNESSI Mathys Moto Club les Galipes Triumph 26 3 Tr. 01:32:53.382 3:03.212
17 68 HERMAND Louis Amicale Motocross de Sommauthe HONDA 26 3 Tr. 01:34:11.773 3:17.258
18 17 BRUNET Paul Moto Club du Val d'Ouve HONDA 26 3 Tr. 01:34:13.633 3:10.580
19 11 HENOUILLE Pablo PRO-STAGE ktm 26 3 Tr. 01:34:26.323 3:04.650
20 32 GERAT Matheo Moto Club des As du Guidon Yamaha 26 3 Tr. 01:34:39.343 3:21.820
21 59 VILET Enzo Moto Club du Val de Sensee KTM 25 4 Tr. 01:31:18.955 3:14.601
22 73 CEULEMANS Timote Mx Park Clastres 02 GasGas 25 4 Tr. 01:32:05.525 3:19.960
23 44 LANGUAGE Damon PRO-STAGE yamaha 25 4 Tr. 01:32:06.813 3:26.620
24 45 LANGUAGE Tim PRO-STAGE Yamaha 25 4 Tr. 01:32:14.495 3:25.811
25 15 LEROUX Hugo Moto Sport Couture Ktm 25 4 Tr. 01:32:59.873 3:22.930
26 56 ESCOUBET Tim Moto Club des Plages GasGas 25 4 Tr. 01:33:32.603 3:19.770
27 22 DUBRULLE Cesar Moto Club du Littoral 59 Huqsvarna 25 4 Tr. 01:33:37.283 3:19.220
28 33 SAINTENOY Remy MX Chrono Honda 25 4 Tr. 01:33:45.333 3:16.648
29 108 KETTLITZ Martin Association De Gestion Du Pole M… KTM 25 4 Tr. 01:34:12.263 3:26.850
30 36 VANDERSTRAETEN Clem… Ligny Racing Team yamaha 24 5 Tr. 01:31:34.204 3:31.220
Photos: CFS
Tekst: Danny Hermans