DThe 43rd edition of the 12 Heures de la Chinelle, in Franchimont, ended this Sunday afternoon with the victory for the Sherco of Antoine Magain and his teammates Jeremy Sydow and Julien Roussaly.
Antoine Magain returned to the 12 Heures de la Chinelle this year with the aim of adding a second victory to his personal best after his first success in 2019. He took his Sherco factory teammates Jeremy Sydow and Julien Roussaly to the legendary endurance event. event. The trio got the job done with flying colors and it was a perfect weekend for the number 71 Sherco. He was the fastest rider on the timed laps, leading the race from start to finish and pulling away from the KTM of Dietger Damiaens, who was joined by Mattéo Puffet and the Frenchman Nicolas Dercourt.

Battery failure for the KTM No. 5 with Dietger Damiaens.
For a long time, Hugues Dedobbeleer's KTM n°5 was the only one able to benefit from the slightest slip by the leading Sherco, until a faulty battery at the start of the last hour forced him to withdraw, leaving the field completely open. lie in front of the Sherco of Magain. After the finish, the race management imposed a one-lap penalty on the team for driving outside the permitted zones, but this penalty had no effect on the final ranking.

A victory for the trio Derycke, Vausort and Steuve at the Nationals.
HotMotorbike's GasGas, with Gauthier Lillo, Lucas Adam and Benjamin Doneux, completed the podium. They finished 3 laps behind the leading Sherco, on the same lap as the KTM of Cédric Cremer, Tanguy Gabriel and Roel Geurts.
By midnight on Saturday, 84 teams had started on the esplanade in Franchimont.
Photos: Kristie Labie
The results
| 1 | INT | MAGAIN – SYDOW – ROUSSALY – | 75 | trs |
| 2 | INT | DAMIAENS – PUFFET – DERCOURT – | 74 | trs |
| 3 | INT | LILLO – ADAM – DONEUX – | 72 | trs |
| 4 | INT | CREMER – GABRIEL – GEURTS- | 72 | trs |
| 5 | INT | LOUIS – VUKCE – MARY – | 71 | trs |
| 6 | INT | ROUGR – GLOVE – BRUISE – | 68 | trs |
| 7 | INT | MINIQ – VANDE – MAYNE – | 68 | trs |
| 8 | GEN | MEMBERS – DEBRO – BOTRO – | 66 | trs |
| 9 | INT | GERVO – VOLRA – THE GOOD – | 66 | trs |
| 10 | NAT | DERYC – VAUSO – STEUV – | 64 | trs |
| 11 | OPEN | ROME - BIEVE - MAROI - | 64 | trs |
| 12 | NAT | LAGAM – SERVA – DETAI – | 64 | trs |
| 13 | INT | LEJEU – SCHAD – THEUN – | 64 | trs |
| 14 | INT | FIORE – VANDE – BOUIL – | 64 | trs |
| 15 | NAT | HIEFF – FAUCO – MORON – | 63 | trs |
| 16 | NAT | VAN D – ERNOU – PAZDZ – | 63 | trs |
| 17 | NAT | TRICO – JASPA – HORNS – | 63 | trs |
| 18 | NAT | CHAMP – DUMON – FORDJ – | 63 | trs |
| 19 | NAT | ROBER – ROBER – ROBER – | 63 | trs |
| 20 | NAT | NARROW – RORIV – ALLEG – | 62 | trs |
| 21 | NAT | GALAN – SENTE – DASCO – | 62 | trs |
| 22 | GEN | DANSE – PHRASE – EVELE – DEPRE | 62 | trs |
| 23 | PLAY | DE.TE – FAVRE – NAKAB – | 61 | trs |
| 24 | OPEN | TAVER – NEIRY – VOETS – SCHUL | 61 | trs |
| 25 | OPEN | ROELE - ROELE - DISMISSED - ALEXA | 61 | trs |
| 26 | GEN | DESPO – HAVEL – LEMOI – HALLE | 60 | trs |
| 27 | OPEN | DENIS – MOUTO – MOUTO – | 60 | trs |
| 28 | OPEN | DETIN – PIERA – CAMUS – PIERA | 60 | trs |
| 29 | NAT | CHARL – TURN – HOTTE – | 60 | trs |
| 30 | INT | WALK - DRIVE - DOWN - | 59 | trs |
| 31 | OPEN | FRANC – BEGAU – BOGER – COUSINS | 58 | trs |
| 32 | GEN | ODY A – MARYN – MICHE – MARYN | 58 | trs |
| 33 | GEN | BESAN – REMY – BRONZE – ANTHO | 58 | trs |
| 34 | NAT | VERAC – CADET – ENGLE – | 58 | trs |
| 35 | NAT | FOHAL – BRICH – ITTEL – | 58 | trs |
| 36 | OPEN | VANCR – VAN C – NARROW – BRIDGE | 57 | trs |
| 37 | OPEN | LEAD – LEAD – HILL – | 57 | trs |
| 38 | PLAY | MEMBERS – BOGAE – BOTRO – | 57 | trs |
| 39 | OPEN | GRAUX – LAERE – LEBRU – | 57 | trs |
| 40 | GEN | CLAMPS – KINIF – VAN H – SPANISH | 57 | trs |
| 41 | NAT | BARNY – BARNY – BARNY – | 57 | trs |
| 42 | INT | BAUGN – BAUGN – BAUGN – | 56 | trs |
| 43 | PLAY | WOOL - WOOL - JACQU - | 56 | trs |
| 44 | NAT | CLARI - GODEA - CLAUD - | 56 | trs |
| 45 | OPEN | HORN – AELAS – LELEU – | 56 | trs |
| 46 | OPEN | TOMBU – RUTTE – ENGLE – LEBON | 55 | trs |
| 47 | OPEN | WOOL - LAMB - DENIS - | 55 | trs |
| 48 | NAT | LALOU – LEONA – DACHE – | 55 | trs |
| 49 | OPEN | POULA – NEIRY – DUMON – | 55 | trs |
| 50 | OPEN | BUSIN – PHILI – GREEN – | 54 | trs |
| 51 | NAT | BRIGHT – GREAT – THOROUGH – | 54 | trs |
| 52 | OPEN | GREEN – JACQU – PONSA – | 54 | trs |
| 53 | OPEN | CHARL – LEVEQ – WILMA – | 54 | trs |
| 54 | NAT | VANDE – RONVA – DUMON – | 53 | trs |
| 55 | OPEN | GRAND – TONOL – MARCH – | 53 | trs |
| 56 | NAT | LOCK - LOCK - LOCK - | 53 | trs |
| 57 | OPEN | LANDS – DAUVI – MEMBERS – | 52 | trs |
| 58 | NAT | BAES – BAES – SINGING – | 52 | trs |
| 59 | OPEN | DEVER – MARTI – SIMON – | 52 | trs |
| 60 | OPEN | ZIMME – BLOND – CATRA – BENON | 52 | trs |
| 61 | OPEN | SAEYS – HOEBR – POULA – | 51 | trs |
| 62 | OPEN | BOUTY – HERNO – DARVI – | 51 | trs |
| 63 | OPEN | CHARN – WEAK – P?RIG – ANCH | 50 | trs |
| 64 | GEN | BLAIS – LECLE – LAGRA – BELLE | 50 | trs |
| 65 | GEN | JADIN – MIGLI – COLLI – BILLY | 49 | trs |
| 66 | PLAY | PERSY – MEURI – PHRASE – | 49 | trs |
| 67 | OPEN | OGER – OGER – GIERL – GIERL | 48 | trs |
| 68 | OPEN | DUJAR – PIRON – DEGRA – | 47 | trs |
| 69 | OPEN | STRUZ – VLEMI – VINE – COLLA | 47 | trs |
| 70 | GEN | TOUSS – VIROU – MONJO – LIBER | 46 | trs |
| 71 | NAT | YEARS – YEARS – YEARS – | 45 | trs |
| 72 | OPEN | MAGIS – MAGIS – MASS – | 45 | trs |
| 73 | OPEN | ARNOU – LEBOU – DENIS – | 44 | trs |
| 74 | NAT | AERTS – COUTU – SAERE – | 44 | trs |
| 75 | OPEN | SIBIL – GUEUR – PIROD – | 41 | trs |
| 76 | GEN | SILENCE – LOUIS – KEFER – BIETL | 40 | trs |
| 77 | OPEN | JACQU – JACQU – JACQU – | 40 | trs |
| 78 | INT | LAMBI – DENIL – FONDU – | 39 | trs |
| 79 | GEN | JANSS – MINET – PAS S – BENOI | 24 | trs |
| 80 | OPEN | PERSON – PERSON – PAUWE – | 21 | trs |
| 81 | GEN | DELAD – BERTI – DESCH – HUBER | 18 | trs |
| 82 | OPEN | SOMETHING - SOMETHING - - | 14 | trs |
| 83 | GEN | VAN D – ANSAR – – | 13 | trs |
| 84 | OPEN | LAMBE – LAMBE – BLAIS – BIERL | 12 | trs |











