Published On: 12 juni 2015

ALast weekend the men's World Supermoto pilots were ready for the fourth round of the World Championship. For that they were guests in the Polish Poznan. In Poland they unfortunately did not have such nice weather as here but luckily that did not stop the boys from promoter BProm to make a nice summary!

Pos No Rider Nation Feder Motorcycle PTS
1 131 HERMUNEN Mauno FIN SML TM 50 (25 + 25)
2 188 VERMEULEN Devon NED KNMV KTM 42 (20 + 22)
3 30 LAZZARINI Ivan ITA IMF Honda 40 (22 + 18)
4 11 KINGELIN Asseri FIN SML Honda 34 (14 + 20)
5 72 HOLLBACHER Lukas TUE OeAMTC Husqvarna 34 (18 + 16)
6 4 CHAREYRE Thomas From FFM TM 30 (15 + 15)
7 90 MONTICELLI Theo ITA IMF Honda 30 (16 + 14)
8 71 KEJMAR Pavel CZE ACCR Husqvarna 25 (12 + 13)
9 8 RAVAGLIA Christian ITA IMF Honda 25 (13 + 12)
10 113 VERDEROSA Massimiliano ITA IMF Honda 22 (11 + 11)
11 121 SITNIANSKY Milan CZE ACCR Honda 19 (9 + 10)
12 21 TRAISTARU Sorin ROU FRM KTM 17 (8 + 9)
13 55 MIKHALCHIK Ilya UKR FMU TM 17 (10 + 7)
14 67 STONE OCAMPO Valerio COL CFM Suzuki 15 (7 + 8)

Competitions already held[One_half]2015 Supermoto World Championship – Round 1: Spanish GP
2015 Supermoto World Championship – Round 3: European GP[/one_half] [one_half_last]2015 Supermoto World Championship – Round 2: Italian GP
*[/one_half_last] Foto: supermotos1gp.com