IIn the scorching Freestone, James Stewart and Eli Tomac won the second national of the season. Stewart once again took home the double series win and remains undefeated during the nationals this season. Ryan Dungey, however, did not make it easy for Bubba. In both the first and second series, Dungey and Stewart were constantly driving close to each other and we saw a nice duel. However, Dungey could not persevere and had to settle for second place. Mike Alessi finished third on the podium with a fifth and a third place.
There was no match for Eli Tomac in the lites class today. The Honda rider won both heats and was able to keep Blake Baggett behind him twice. Ken Roczen was also on the podium again with a third and fourth place. Marvin Musquin finished sixth.
In the Lites standings, Baggett leads with 14 points ahead of Ken Roczen, who in turn is 1p ahead of Eli Tomac and 4p ahead of Justin Barcia, who only finished fifth in Freestone.
Results Freestone :
1. | J Stewart SUZ | 1/1 |
2. | Ryan Dungey KTM | 2/2 |
3. | Mike Alessi SUZ | 5/3 |
4. | Jake Weimer KAW | 3/6 |
5. | Josh Grant KAW | 6/4 |
6. | Andrew Short HON | 10/5 |
7. | Tommy Hahn | 9/7 |
8. | Brett Metcalfe SUZ | 13/10 |
9. | Nico Izzi | 4/25 |
10. | Ryan Sipes | 8/17 |
11. | Michael Byrne | 12/15 |
12. | Robert Kiniry | 17/11 |
13. | J Brayton HON | 14/14 |
14. | Broc Tickle KAW | 7/40 |
15. | Kyle Regal YAM | 25/8 |
16. | Derek Anderson | 22/9 |
17. | Cole Thompson | 19/13 |
18. | Matt Lemoine | 11/27 |
19. | Kyle Chisholm | 30/12 |
20. | Kevin Rookstool | 16/19 |
Standings 450's
James Stewart | 100 | ||
Ryan Dungey | 86 | ||
Mike Alessi | 70 | ||
Jake Weimer | 61 | ||
Andrew Short | 61 | ||
Josh Grant | 58 | ||
Brett Metcalfe | 53 | ||
Broc Tickle | 43 | ||
Nico Izzi | 39 | ||
Tommy Hahn | 39 | ||
Robert Kiniry | 31 | ||
Davi Millsaps | 29 | ||
Kyle Chisholm | 23 | ||
Ryan Sipes | 22 | ||
Matt Lemoine | 19 | ||
Jimmy Albertson | 19 | ||
Justin Brayton | 18 | ||
Michael Byrne | 17 | ||
Kyle Regal | 14 | ||
Derek Anderson | 10 |
250 Lites Results |
||
1. | So Tomac HON | 1/1 |
2. | B Baggett KAW | 2/2 |
3. | Ken Roczen KTM | 3/4 |
4. | B Wharton SUZ | 6/3 |
5. | Justin Barcia HON | 4/5 |
6. | M Musquin KTM | 5/8 |
7. | Jesse Nelson | 7/9 |
8. | Will Hahn | 12/6 |
9. | Jake Canada | 8/14 |
10. | Kyle Cunningham | 13/12 |
11. | M Davalos SUZ | 14/13 |
12. | J Anderson SUZ | 22/7 |
13. | Travis baker | 18/10 |
14. | Kyle Peters | 9/23 |
15. | Alex Martin | 16/15 |
16. | Zack Freeberg | 15/16 |
17. | Gareth Swanepoel | 10/38 |
18. | M Stewart KTM | 39/11 |
19. | Ivan Tedesco KAW | 11/22 |
20. | Hunter Hewitt | 17/20 |
250 Lites points |
|
Blake Baggett | 94 |
Ken Roczen | 80 |
So Tomac | 79 |
Justin Barcia | 76 |
Blake Wharton | 55 |
Marvin Musquin | 52 |
Will Hahn | 46 |
Kyle Cunningham | 42 |
Ivan German | 41 |
Jake Canada | 41 |
Martin Davalos | 40 |
Jason Anderson | 39 |
Jesse Nelson | 38 |
Travis baker | 29 |
Gareth Swanepoel | 26 |
Kyle Peters | 22 |
Justin Bogle | 14 |
Hunter Hewitt | 14 |
Alex Martin | 12 |
Zack Freeberg | 11 |