OOn Sunday, the final of the Belgian Motocross Championship will be held in Mont-Saint Guibert in Walloon Brabant. Below you can see the list of participants in the Lotto Trophy and the Radson MX2 Trophy.
NAME | Number | Federation | Brand |
GODRIE NICO | 5 | FMB | HONDA |
GOVAERT MAARTEN | 8 | FMB | YAMAHA |
REYNAERT KEVIN | 20 | FMB | SUZUKI |
SEGERS DAVID | 21 | FMB | SUZUKI |
FROM DAELE MARVIN | 22 | FMB | HONDA |
VERSTREPEN STIJN | 23 | FMB | HONDA |
DELINCE JEREMY | 26 | FMB | KTM |
COOL DAVID | 27 | FMB | KAWASAKI |
HUYSMANS JIMMY | 28 | FMB | YAMAHA |
THROUGH MANUEL | 32 | FMB | YAMAHA |
OF THE SANDEN DIMITRI | 39 | FMB | HONDA |
GODRIE TEAM | 44 | FMB | HONDA |
GHAYE DIDIER | 45 | FMB | YAMAHA |
GHYSELS GUNTHER | 46 | FMB | KTM |
GOVAERTS DAMON | 48 | FMB | HONDA |
HELLO MICHAEL | 49 | FMB | KTM |
FOGUENNE ERIC | 55 | FMB | SUZUKI |
CLOOTS JEFF | 59 | FMB | HONDA |
VILVORDER THOMAS | 69 | FMB | YAMAHA |
LIEBER CEDRIC | 80 | MUL | KTM |
TRUYTS ANDY | 82 | FMB | KTM |
VAN HOREBEEK JEREMY | 89 | FMB | KTM |
SAD NICK | 90 | FMB | KTM |
ANGELS DIE | 91 | FMB | YAMAHA |
BOSSIERE Anthony | 110 | FFM | YAMAHA |
GUARNERI DAVIDE | 139 | IMF | KAWASAKI |
STEINBERG LAURIS | 174 | LAMSF extension | KAWASAKI |
ALLIER THOMAS | 187 | FFM | YAMAHA |
SIMPSON SHAUN | 241 | ACU | HONDA |
THACKER MICHAEL | 339 | LAMSF extension | KAWASAKI |
COULON CYRIL | 555 | FFM | SUZUKI |
DEGOUSEE ARNAUD | 606 | FFM | TM |
LEOK TANEL | 611 | EMF | TM |
HARBICH RADOMIR | 711 | MUL | SUZUKI |
GONCALVES MOULTING | 999 | FMP | HONDA |
Radson Trophy – Inters MX2
NAME | Number | Make |
FORS KEVIN | 2 | KTM |
BRACKMAN WIETSE | 3 | KTM |
VANDONINCK BRENT | 6 | KTM |
VANDERGUGTEN OLIVIER | 7 | KTM |
WAUTERS ARNAUD | 10 | KTM |
HEBETTE JORDAN | 13 | KTM |
POPPE JENS | 14 | YAMAHA |
VROMANS DIETER | 18 | KTM |
CAMBRE JILANI | 24 | KAWASAKI |
LESPOIX RON | 29 | KTM |
TURELUREN ARNE | 30 | KTM |
BOAT MARK | 37 | KTM |
VAN DE SANDE AXEL | 38 | KTM |
BOULARD BRYAN | 47 | KAWASAKI |
JENS GETTEMAN | 51 | YAMAHA |
LAUREYSSEN JAN | 54 | SUZUKI |
FROM LOON TOM | 57 | KTM |
MITCHELL SEAN | 58 | HONDA |
GRAULUS DAMON | 71 | KTM |
JANUARY YERKI | 81 | YAMAHA |
BACON PAUL | 83 | YAMAHA |
DEWULF JEFFREY | 85 | KTM |
COEN JEREMY | 86 | KTM |
DIERCKX DENNIS | 87 | HONDA |
VAN HOVE RONNY | 88 | KTM |
VELKENEER'S MICHAEL | 93 | KTM |
PILOT LUCA | 95 | YAMAHA |
THE WILD NICK | 106 | KTM |
FROM DOTS JULIEN | 108 | SUZUKI |
DOSQUET STEVE | 112 | KAWASAKI |
VERLEYSEN DYLAN | 114 | SUZUKI |
FROM HAM MIKE | 116 | SUZUKI |
DEHOUX MUCHAEL | 123 | KTM |
BLAUWERS BJORN | 125 | KTM |
FOGUENNE DAVID | 127 | SUZUKI |
SIMON'S PALM | 130 | KTM |
COPPENS CAREER | 132 | KAWASAKI |
JANSSENS NICK | 137 | KTM |
VAN TICHELEN THOMAS | 141 | SUZUKI |
ROELANDT SVEN | 152 | HONDA |
VERLINDEN PIERRE | 162 | SUZUKI |
DAMIAENS DIETGER | 164 | KTM |
FROM BEHIND DAVID | 166 | YAMAHA |
FROM MONEYDROP KEVIN | 167 | YAMAHA |
DE BAETS DANNY | 173 | YAMAHA |
MEGANCK NIELS | 176 | SUZUKI |
WINE JELLE | 182 | SUZUKI |
Photo credit: CDS