DThe 25-year-old American Teddy Maier (Kawasaki) was the most consistent (2-4) in Chemnitz, Germany during the second round of the ADAC SX series. The Portuguese Joaquim Rodrigues (Honda) won on Saturday, but could only finish 9th on Friday. The Frenchman Florent Richier finished third in the final standings. Matt Goerke, the winner of Stuttgart, had an off-weekend. He crashed hard on Friday and did not start on Saturday.
In MX2, Ashley Greedy (Sarholz-KTM) dominated with four final victories! Frenchman Boris Maillard came second. Nick Kouwenberg finished ninth in the MX2. In the second final on Friday, Nick even finished fifth. Menno Aussems and Maurice Klijn did not make it to the evening program on both days. There was better news in Jordi Van Nobelen's 85cc. Jordi came third on Friday and second on Saturday. The reigning European 65cc champion always won the final standings in the 85cc.
King of Chemnitz
1 | Teddy Maier | USA | coffee | 33 Ptn |
2 | Joaquim Rodrigues | POR | HON | 32 Ptn |
3 | Florent Richier | FRA | coffee | 26 Ptn |
4 | AJ Cantanzaro | USA | coffee | 26 Ptn |
5 | Mickael Musquin | FRA | HON | 25 Ptn |
6 | Cole Siebler | USA | HON | 16 Ptn |
7 | Matt Boni | USA | coffee | 15 Ptn |
8 | Daniel Siegl | GER | KTM | 15 Ptn |
9 | Chad johnson | USA | coffee | 13 Ptn |
10 | Philip Thuresson | SWE | SUZ | 10 Ptn |
11 | Daniel Blair | USA | coffee | 9 Ptn |
12 | Matt Goerke | USA | coffee | 9 Ptn |
13 | Weston Peick | USA | YAM | 8 Ptn |
14 | Travis Sewell | USA | coffee | 8 Ptn |
15 | Tiger Lacey | USA | coffee | 7 Ptn |
16 | Loic Romboult | FRA | coffee | 6 Ptn |
17 | Jason Thomas | USA | SUZ | 5 Ptn |
18 | Cedric Soubeyras | FRA | KTM | 5 Ptn |
Prince of Chemnitz
1 | Ashley Greedy | GBR | KTM | 100 Ptn |
2 | Boris Maillard | FRA | coffee | 72 Ptn |
3 | Austin Politelli | USA | coffee | 54 Ptn |
4 | Dominique Thury | GER | KTM | 49 Ptn |
5 | Jeremy Chauveau | FRA | coffee | 46 Ptn |
6 | Dano Aulseybrook | USA | coffee | 39 Ptn |
7 | Romain Berthome | FRA | coffee | 39 Ptn |
8 | Dennis Ullrich | GER | HON | 27 Ptn |
9 | Nick Kouwenberg | NED | KTM | 26 Ptn |
10 | Laurent Thimbault | FRA | HON | 25 Ptn |
11 | Jack Brunell | GBR | coffee | 21 Ptn |
12 | Paulo Alberto | POR | SUZ | 14 Ptn |
13 | Yves Furlato | CH | coffee | 12 Ptn |
14 | Disc Batista | FRA | KTM | 8 Ptn |
Photo credit: Kawasaki Canada