VNext weekend the finals of the MX Pro Series/BK Motocross will take place on the beautiful Shanks Circuit in Mont-Saint-Guibert. Below you can find the provisional entry lists in the Open class and in the Radson MX2 Trophy.
NAME | Number | Federation | Brand | |
Strijbos Kevin | 4 | FMB | Suzuki | |
Godrie Nico | 5 | FMB | Honda | |
Vanderheyden Wim | 6 | FMB | Husaberg | |
Roelandt Sven | 7 | FMB | KTM | |
Govaert Maarten | 8 | FMB | Suzuki | |
The Dycker Ken | 9 | FMB | Yamaha | |
Jeremy Vanhorebeek | 10 | FMB | Kawasaki | |
Ramon Steve | 11 | FMB | Suzuki | |
Prime Manuel | 12 | FMB | Aprilia | |
Dierckx Dennis | 17 | FMB | Honda | |
News Ricky | 19 | FMB | KTM | |
Segers David | 21 | FMB | Yamaha | |
By Daele Marvin | 22 | FMB | Honda | |
Desalle Clement | 25 | FMB | Suzuki | |
Roelants Joel | 34 | FMB | KTM | |
g | ||||
The Belder Tom | 41 | FMB | Suzuki | |
Godrie Tim | 44 | FMB | Honda | |
Ghaye Didier | 45 | FMB | Yamaha | |
Cloots Jeff | 59 | FMB | Honda | |
Foguenne Eric | 62 | FMB | Yamaha | |
Van Nooten Jurgen | 70 | FMB | KTM | |
Truyts Andy | 82 | FMB | Honda | |
Jonathan Barragan | 117 | RFME extension | Kawasaki | |
Park Andrew | 124 | EMF | ||
Reijnders Stuwey | 126 | KNMV | Suzuki | |
Van Heugten Mick | 129 | KNMV | KTM | |
Guarneri Davide | 139 | IMF | Honda | |
Leok Tanel | 140 | EMF | Honda | |
De Reuver Marc | 141 | MUL | Suzuki | |
Gijsel Roy | 147 | KNMV | Suzuki | |
Pourcel Sebastien | 190 | FFM | Kawasaki | |
Rose Patrick | 212 | KNMV | KTM | |
Conen Bart | 240 | KNMV | Yamaha | |
Van Wezel Michael | 281 | KNMV | KTM | |
Ovaa Casper | 314 | KNMV | RMZ | |
Crickets Buick | 316 | MUL | Yamaha | |
Verbruggen Dennis | 335 | FMB | KTM | |
Stephen's garden | 344 | KNMV | KTM | |
Pittens Wesley | 381 | KNMV | Honda | |
Martens Yentl | 387 | MUL | KTM | |
Lenoir Steven | 685 | FFM | Suzuki | |
Steve Bloom | TBA | KNMV | KTM |
Participants Radson MX2 Trophy
NAME | Number | Brand | |
Maybe Kevin | 2 | Suzuki | |
Collet Vincent | 3 | Yamaha | |
Great Aaron | 16 | KTM | |
Vroman's Dieter | 18 | KTM | |
Boat Mark | 37 | KTM | |
From the Sanden Dimitri | 39 | Honda | |
Poppy Jens | 42 | KTM | |
Klijn Maurice | 47 | Kawasaki | |
Goyvaerts Damon | 48 | Honda | |
Wybo Jurgen | 50 | Kawasaki | |
Getteman Jens | 51 | Honda | |
Aussems Menno | 52 | Suzuki | |
Renkens Jeremy | 61 | JNR | |
Sad Nick | 75 | KTM | |
Huysmans Jimmy | 81 | Yamaha | |
Fleerackers Kris | 84 | KTM | |
Tureluren Arne | 101 | KTM | |
The Wild Nick | 106 | KTM | |
Van de Wiele Jordi | 107 | KTM | |
Ghysels Gunther | 111 | KTM | |
Wauters Arnaud | 111 | KTM | |
Vilvorder Thomas | 112 | Kawasaki | |
Lahousse Tom | 115 | KTM | |
From Ham Mike | 116 | Suzuki | |
Van Hoof Sonja | 118 | Yamaha | |
Dewulf Jeffrey | 123 | TM | |
Slegers Pierrot Junior | 125 | Honda | |
Foguenne David | 127 | Yamaha | |
Palmus Simon | 130 | KTM | |
Peeters Niels | 131 | Yamaha | |
Coen Jéremy | 132 | Honda | |
Janssens Nick | 137 | KTM | |
Van Der Kelen Jonas | 145 | KTM | |
Voermans Alain | 150 | Honda | |
Nuyden's Jerry | 151 | Honda | |
Vandergugten Olivier | 155 | KTM | |
Van Huychem Jan | 158 | Yamaha | |
Vanhuychem Jan | 158 | Yamaha | |
Gendive Michael | 159 | Honda | |
From Behind David | 166 | Yamaha | |
Walckiers Jochem | 170 | Yamaha | |
Schmidt Donny | 171 | Yamaha | |
The Baets Danny | 173 | Yamaha | |
Cremers Maarten | 180 | Suzuki | |
January Yerki | 181 | TM | |
Kieschnick Kenny | 190 | Suzuki | |
Janssens Jef | 192 | Honda | |
Brackman Wietse | 193 | Yamaha | |
Velkeneers Michael | 198 | Kawasaki | |
Sanders David | 199 | KTM | |
Photo credit: Pixelpony