HBelow you will find the timing for the MX Pro Series in Tongeren-Berg:
| Youth / Youth | 08.00 - 08.12 | 12 ' |
| Promises / Espoirs | 08.15 - 08.27 | 12 ' |
| Juniors | 08.30 - 08.42 | 12 ' |
| Seniors | 08.45 - 08.57 | 12 ' |
| Wet. MX1/3 | 09.00 - 09.15 | 15 ' |
| Int. MX2+ Nat. MX2 | 09.18 - 09.33 | 15 ' |
| MX Pro Series | 09.36 - 10.00 | 24 ' |
Competitions / Epreuves:
| Youth / Youth | 10.10 - 10.30 | 15' + 1r/t |
| Promises / Espoirs | 10.35 - 10.55 | 15' + 1r/t |
| Juniors | 11.00 - 11.20 | 15' + 1r/t |
| Seniors | 11.25 - 11.45 | 15' + 1r/t |
| MX Pro Series (jellyfish/qual) | 11.50 - 12.10 | 15' + 1r/t |
| Wet. MX1/3 | 12.15 - 12.40 | 20' + 1r/t |
| pause/ Break | 12.40 - 13.25 | 45 ' |
| Int. MX2 + Nat MX2 | 13.25 - 13.50 | 20' + 1r/t |
| RACE 1 MX PRO SERIES | 14.00 - 14.35 | 30' + 1r/t |
| Youth/Youths | 14.40 - 15.00 | 15' + 1r/t |
| Promises | 15.05 - 15.25 | 15' + 1r/t |
| Juniors | 15.30 - 15.50 | 15' + 1r/t |
| Seniors | 15.55 - 16.15 | 15' + 1r/t |
| RACE 2 MX PRO SERIES | 16.25 - 17.00 | 30' + 1r/t |
| Podium MX PRO SERIES | 17.00 - 17.15 | 15 ' |
| Wet. MX1/3 | 17.15 - 17.40 | 20' + 1r/t |
| Int. MX2 + Nat. MX2 | 17.45 - 18.10 | 20' + 1r/t |










